Links : | Create | Delete | Newusers | Protect | Move | Merge | Thanks | Block | Renameuser | Upload | Rights | Spamblacklist | Tag | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Create | Delete | Revision | Delete_redir | Restore | Event | Flow-delete-post | Flow-delete-topic | Flow-restore-post | Flow-restore-topic | Autocreate | Create | Create2 | Byemail | Newusers | Protect | Modify | Move_prot | Unprotect | Move | Move_redir | Merge | Thank | Block | Reblock | Unblock | Renameuser | Upload | Overwrite | Revert | Rights | Hit | Update | ||||||||
2021 | 25,515 | 6,818 | 1,568 | 267 | 115 | 12 | 43 | 53,081 | 4,609 | 26 | 21 | 739 | 46 | 8 | 9 | 3,947 | 267 | 35 | 6,742 | 1,388 | 53 | 20 | 415 | 1,145 | 117 | 7 | 37 | 496 | 188 | ||||||||||||
2020 | 125,198 | 9 | 33,430 | 6,297 | 1,398 | 499 | 43 | 212 | 3 | 1 | 114,439 | 21,790 | 261 | 135 | 20 | 3,829 | 454 | 49 | 87 | 20,737 | 1,398 | 106 | 30,294 | 7,642 | 297 | 114 | 14 | 1,838 | 8,623 | 690 | 27 | 244 | 2,699 | 884 | |||||||
2019 | 102,818 | 7 | 28,075 | 7,534 | 1,164 | 403 | 27 | 101 | 99 | 15 | 91,388 | 20,375 | 324 | 37 | 4 | 4,447 | 610 | 56 | 98 | 18,448 | 1,164 | 1 | 140 | 22,823 | 8,124 | 415 | 150 | 7 | 1,295 | 7,523 | 858 | 51 | 123 | 1,244 | 799 | ||||||
2018 | 55,008 | 3 | 23,677 | 5,376 | 1,199 | 341 | 93 | 121 | 14 | 4 | 1 | 102,045 | 19,746 | 334 | 44 | 5 | 3,984 | 289 | 47 | 65 | 1 | 13,663 | 1,199 | 75 | 21,228 | 7,284 | 498 | 140 | 8 | 1,114 | 5,165 | 702 | 213 | 1,134 | 235 | ||||||
2017 | 48,158 | 2,160 | 1,264 | 653 | 17 | 65 | 261 | 9 | 2 | 15,424 | 18,536 | 201 | 40 | 3,071 | 735 | 41 | 52 | 1 | 14,701 | 1,264 | 1 | 135 | 22,356 | 6,381 | 393 | 109 | 5 | 733 | 5,245 | 693 | 225 | 1,190 | 273 | ||||||||
2016 | 25,222 | 2,627 | 111 | 933 | 51 | 185 | 14 | 6 | 1 | 13,898 | 15,497 | 120 | 21 | 9 | 3,230 | 2,322 | 50 | 58 | 13 | 13,275 | 1,299 | 68 | 21,176 | 6,840 | 389 | 96 | 37 | 640 | 1 | 4,346 | 655 | 293 | 671 | 797 | |||||||
2015 | 26,675 | 2,208 | 493 | 7 | 111 | 9 | 6 | 2 | 16,070 | 21,287 | 188 | 31 | 17 | 2,313 | 192 | 48 | 84 | 28,725 | 1,137 | 1 | 166 | 15,341 | 5,166 | 290 | 97 | 37 | 15,575 | 4,622 | 716 | 117 | 481 | 34 | |||||||||
2014 | 29,804 | 2,704 | 375 | 8 | 57 | 1 | 1 | 13,866 | 21,143 | 260 | 25 | 2 | 12,104 | 409 | 29 | 163 | 9,314 | 878 | 24 | 10,436 | 4,295 | 303 | 75 | 5 | 75 | 5,659 | 1,043 | 231 | 483 | ||||||||||||
2013 | 36,755 | 2,287 | 328 | 17 | 76 | 14,538 | 14,767 | 171 | 22 | 2,729 | 87 | 19 | 107 | 8,451 | 885 | 5 | 1,202 | 4,024 | 446 | 9,719 | 2 | 68 | 2 | 5,983 | 1,048 | 422 | 171 | ||||||||||||||
2012 | 38,605 | 3,234 | 407 | 27 | 102 | 16,775 | 12,427 | 63 | 5 | 1,556 | 98 | 56 | 668 | 9,296 | 825 | 3 | 5,386 | 251 | 104 | 3 | 70 | 1 | 7,808 | 1,443 | 247 | ||||||||||||||||
2011 | 49,159 | 4,038 | 925 | 44 | 277 | 10,787 | 13,303 | 43 | 8 | 2,372 | 205 | 35 | 971 | 3 | 9,719 | 1,514 | 6 | 7,003 | 391 | 158 | 13 | 75 | 1 | 8,850 | 1,487 | 339 | |||||||||||||||
2010 | 62,082 | 1,635 | 762 | 48 | 389 | 16,085 | 14,814 | 59 | 13 | 1,953 | 159 | 36 | 306 | 8,498 | 1,171 | 3 | 6,114 | 291 | 179 | 8 | 54 | 1 | 7,750 | 1,372 | 488 | ||||||||||||||||
2009 | 49,724 | 214 | 976 | 8 | 61 | 15,682 | 13,953 | 100 | 16 | 2,038 | 136 | 57 | 359 | 8,151 | 1,217 | 8,322 | 385 | 1,284 | 5 | 73 | 1 | 10,540 | 1,783 | 275 | |||||||||||||||||
2008 | 64,287 | 929 | 2 | 7,294 | 14,243 | 116 | 2 | 1,696 | 230 | 12 | 516 | 12,634 | 1,798 | 19,227 | 15 | 12,850 | 124 | 12,355 | 1,181 | 61 | |||||||||||||||||||||
2007 | 89,306 | 1,309 | 34 | 18,363 | 192 | 1 | 1,758 | 108 | 380 | 15,829 | 2,013 | 18 | 26,534 | 11,725 | 1 | 121 | 3 | 16,320 | 559 | 1 | 42 | ||||||||||||||||||||
2006 | 71,125 | 1,038 | 7 | 13,629 | 231 | 103 | 4,815 | 2,178 | 587 | 11,470 | 1,870 | 2 | 6,671 | 646 | 131 | 39 | 20,714 | 1 | 29 | ||||||||||||||||||||||
2005 | 31,254 | 424 | 3,252 | 675 | 418 | 1 | 2,912 | 449 | 2,490 | 250 | 1 | 2 | 14,006 | 25 | |||||||||||||||||||||||||||
2004 | 413 | 5 | 6 | 1 | 59 | 142 | 1 | ||||||||||||||||||||||||||||||||||
2003 |
Links : | Massmessage | Abusefilter | Import | Contentmodel | Lock | Managetags | Eparticle | Course | Student | Instructor | Online | Campus | Gblblock | Institution | Gather | Usermerge | Close | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Send | Skipoptout | Failure | Skipbadns | Skipnouser | Modify | Create | Interwiki | Change | New | Flow-lock-topic | Flow-restore-topic | Create | Delete | Activate | Deactivate | Selfadd | Selfremove | Add | Remove | Review | Unreview | Update | Add | Remove | Add | Selfadd | Remove | Selfremove | Selfadd | Add | Selfremove | Remove | Selfadd | Add | Remove | Selfremove | Selfadd | Add | Selfremove | Whitelist | Dwhitelist | Add | Update | Remove | Action | Mergeuser | Deleteuser | Flow-close-topic |
2021 | 10 | 1 | 9 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||
2020 | 17 | 7 | 207 | 158 | 9 | 42 | 1 | 7 | 3 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||
2019 | 1 | 874 | 3 | 340 | 37 | 1 | 13 | 2 | 11 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||
2018 | 1 | 4 | 31 | 6 | 13 | 7 | 6 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||
2017 | 6 | 2 | 6 | 78 | 43 | 4 | 396 | 44 | 3 | 84 | 48 | 14 | 10 | 216 | 11 | 11 | 1 | 13 | 19 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||
2016 | 4 | 2 | 66 | 8 | 2 | 575 | 24 | 3 | 466 | 163 | 98 | 183 | 170 | 29 | 62 | 9 | 1 | 33 | 255 | 22 | 6 | 9 | 19 | 6 | 1 | 6 | 1 | 1 | |||||||||||||||||||||
2015 | 13 | 1 | 30 | 33 | 30 | 10 | 7 | 2 | 1 | 1 | 313 | 72 | 80 | 128 | 317 | 88 | 49 | 7 | 5 | 110 | 37 | 8 | 8 | 30 | 1 | 7 | 4 | 7 | 2 | 10 | 1 | 1 | |||||||||||||||||
2014 | 2 | 41 | 22 | 1 | 222 | 65 | 67 | 76 | 194 | 51 | 232 | 20 | 7 | 2 | 258 | 13 | 8 | 13 | 12 | 2 | 1 | 11 | 11 | 1 | 6 | 1 | 4 | 8 | 2 | ||||||||||||||||||||
2013 | 2 | 31 | 1 | 408 | 154 | 45 | 206 | 12 | 87 | 16 | 5 | 250 | 12 | 22 | 17 | 43 | 2 | 3 | 8 | 1 | 1 | 1 | 6 | 2 | 1 | 2 | 3 | ||||||||||||||||||||||
2012 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||
2011 | 60 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||
2010 | 33 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
2009 | 240 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
2008 | 1 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
2007 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
2006 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
2005 | |||||||||||||||||||||||||||||||||||||||||||||||||
2004 | |||||||||||||||||||||||||||||||||||||||||||||||||
2003 |